Sleeveless Midi Denim Dress
Size Chart

Sleeveless Midi Dress
This sleeveless, mid-length dress has a crew neckline, asymmetric panelling, and an A-line skirt. It has a centre back zip fastening. Fits true to size. If in between sizes, recommend sizing up. Model is 5'9" / 175cm and wears a size UK 6.
We measure every item by hand to help you choose the best fit
inches
cm
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 32.9 | 33.7 | 34.4 | 36 | 38 | 40 | 41.9 | 43.9 | 46.3 | 48.6 |
Waist | 26.2 | 27 | 27.8 | 29.3 | 31.3 | 33.3 | 35.2 | 37.2 | 39.6 | 41.9 |
Hip | 36.6 | 37.4 | 38.2 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 50 | 52.4 |
Length | 48.7 | 48.8 | 48.9 | 49.2 | 49.4 | 49.6 | 49.9 | 50.1 | 50.4 | 50.6 |

1. Bust - Measure around the fullest part of your chest
2. Waist - Measure around the slimmest area below the ribs and above the hips
3. Hips - Measure around the widest part of your hips
Need More Assistance? Contact Customer Service