Sleeveless Flared Midi Dress
Size Chart

Sleeveless Flared Midi Dress
This mid-length dress has a stand collar, ruffled trims at the shoulders, a fitted waist and a full skirt. It has a button-fastening placket at the centre front as well as hook, eye, and zip fastenings at the centre back. Fits true to size. Model is 5'9" / 175cm and wears a size UK 6.
We measure every item by hand to help you choose the best fit
inches
cm
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 34.9 | 35.7 | 36.5 | 38.1 | 40 | 42 | 44 | 45.9 | 48.3 | 50.7 |
Waist | 26.2 | 27 | 27.8 | 29.3 | 31.3 | 33.3 | 35.2 | 37.2 | 39.6 | 41.9 |
Hip | 70.6 | 71.4 | 72.2 | 73.7 | 75.7 | 77.7 | 79.6 | 81.6 | 84 | 86.3 |
Across Shoulder | 14 | 14.2 | 14.4 | 14.8 | 15.2 | 15.6 | 16 | 16.4 | 16.8 | 17.2 |
Length | 49.1 | 49.2 | 49.3 | 49.5 | 49.8 | 50 | 50.2 | 50.5 | 50.7 | 50.9 |

1. Bust - Measure around the fullest part of your chest
2. Waist - Measure around the slimmest area below the ribs and above the hips
3. Hips - Measure around the widest part of your hips
Need More Assistance? Contact Customer Service