Single Breasted Blazer
Size Chart

Single Breasted Blazer
This jacket has a lapel collar, a welt pocket at the chest, a jet pocket at the hip, and long sleeves with button-fastening cuffs. It has a fitted waist and voluminous hip panel with a centre back vent. It has two centre front button fastenings and is fully lined in ERDEM branded lining. Fits true to size.
We measure every item by hand to help you choose the best fit
inches
cm
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 36.1 | 36.9 | 38.4 | 40.4 | 42.4 | 44.3 | 46.3 | 48.7 | 51 |
Waist | 27.8 | 28.6 | 30.2 | 32.1 | 34.1 | 36.1 | 38 | 40.4 | 42.8 |
Hips | 46 | 46.8 | 48.3 | 50.3 | 52.3 | 54.3 | 56.2 | 58.6 | 60.9 |
Across Back | 15.6 | 15.8 | 16.2 | 16.6 | 17 | 17.4 | 17.8 | 18.2 | 18.6 |
Length | 28.3 | 28.4 | 28.6 | 28.9 | 29.1 | 29.3 | 29.6 | 29.8 | 30 |
Sleeve Length | 25.4 | 25.5 | 25.7 | 26 | 26.2 | 26.5 | 26.7 | 26.9 | 27.2 |

1. Bust - Measure around the fullest part of your chest
2. Waist - Measure around the slimmest area below the ribs and above the hips
3. Hips - Measure around the widest part of your hips
Need More Assistance? Contact Customer Service